Gulish, Brian
Javelin PB 143-3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1998 | Apr 20 | 109-5 | HAND | Northgate | 3 |
| 1998 | Apr 16 | 104-3 | HAND | Rochester | 3 |
| 1999 | Apr 07 | 109-7 | HAND | Carlynton | 1 |
| 2000 | Apr 17 | 136-4 | HAND | Sto-Rox | 1 |
| 2000 | May 04 | 135-2 | HAND | Northgate | 1 |
| 2000 | Apr 07 | 120-6 | HAND | Carlynton | 1 |
| 2001 | Apr 23 | 143-3 | HAND | Our Lady of the Sacred Heart | 1 |
| 2001 | Apr 02 | 134-3 | HAND | Cornell | 1 |
| 2001 | May 02 | 120-5 | HAND | Freeport | 3 |
4x400 Meter Relay PB 4:12.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2000 | Apr 17 | 4:12. | HAND | Freedom | 1 |
Discus PB 117-3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2000 | May 04 | 117-3 | HAND | Northgate | 2 |
| 2000 | Apr 17 | 107-10 | HAND | Sto-Rox | 2 |
| 2000 | Apr 07 | 104-11.5 | HAND | Carlynton | 2 |
| 2001 | Apr 02 | 96-0 | HAND | Sto-Rox | 1 |
Shot Put PB 33-8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2000 | Apr 17 | 33-8 | HAND | Sto-Rox | 3 |